ooo
The ICC awards One-Day International status to Associate Member countries if they achieve certain qualifying performances. Scotland currently enjoys ODI status, and all international matches against other countries with ODI status are deemed 'official' ICC One-Day Internationals and have to be played at grounds which conform with the ICC ODI specifications.
Matches 2011
One-Day Internationals
12 July Scotland beat Ireland by 5 wickets [scorecard]
13 July Scotland lost to Sri Lanka by 183 runs [scorecard]
One-Day Internationals & Intercontiental Cup One Day Matches
28 June Scotland beat Netherlands by 15 runs [scorecard]
29 June Scotland beat Netherlands by 5 wickets D/L [scorecard]
Intercontinental Cup One Day Matches
28 Sept. Namibia lost to Scotland by 34 runs D/L [scorecard]
29 Sept. Namibia lost to Scotland by 3 wickets D/L [scorecard]
Intercontinental Cup 50 over Points Table
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
|---|---|---|---|---|---|---|---|---|---|
| Ireland | 4 | 4 | 0 | 0 | 0 | 8 | +1.374 | 994/180.2 | 778/188.0 |
| Scotland | 4 | 4 | 0 | 0 | 0 | 8 | +0.377 | 801/160.0 | 750/162.0 |
| United Arab Emirates | 4 | 3 | 1 | 0 | 0 | 6 | +0.190 | 771/181.4 | 750/185.0 |
| Netherlands | 4 | 2 | 2 | 0 | 0 | 4 | +0.046 | 786/178.0 | 796/182.1 |
| Afghanistan | 4 | 2 | 2 | 0 | 0 | 4 | -0.356 | 698/161.1 | 764/163.0 |
| Kenya | 4 | 1 | 3 | 0 | 0 | 2 | +0.091 | 794/178.0 | 737/168.4 |
| Namibia | 4 | 0 | 4 | 0 | 0 | 0 | -0.651 | 739/159.0 | 801/151.1 |
| Canada | 4 | 0 | 4 | 0 | 0 | 0 | -1.336 | 733/163.0 | 940/161.1 |

2012 Clydesdale Bank 40 Fixtures
Women's Fixtures Coming soon
Cricket Scotland League 2012 Fixtures